@cfxlabsinc/b2b-services
    Preparing search index...

    Class CustomerDashboardUserActivityQueryService

    Narrow, read-only view over the customer-dashboard activity log, used by the notification core's "creator backfill": given the activity types and the object id an event refers to, find which dashboard user created that object so they get notified even when the status change itself has no actor.

    types is typed with the raw db column enum (a plain string-literal union), NOT the dashboard's richly-typed CustomerDashboardUserActivity union, so customer-services carries no dependency on the domain *-services packages. The dashboard keeps the full CustomerDashboardUserActivityService for writes.

    Index

    Constructors

    Methods

    Constructors

    Methods

    • Parameters

      • __namedParameters: {
            customerId: string;
            objectId: string;
            types: (
                | "user.created"
                | "account.created"
                | "account.updated"
                | "apiKey.created"
                | "apiKey.deleted"
                | "card.physical.activated"
                | "card.physical.blocked"
                | "card.physical.created"
                | "card.physical.frozen"
                | "card.physical.unfrozen"
                | "card.physical.revealedSensitiveInfo"
                | "card.virtual.blocked"
                | "card.virtual.created"
                | "card.virtual.frozen"
                | "card.virtual.unfrozen"
                | "card.virtual.revealedSensitiveInfo"
                | "customer.emailNotificationPreferences.updated"
                | "customer.logo.updated"
                | "customer.slackNotificationPreferences.updated"
                | "customer.terms.accept"
                | "deposit.memo.created"
                | "identity.created"
                | "identity.updated"
                | "integration.slack.created"
                | "integration.wormhole.created"
                | "organization.created"
                | "organization.updated"
                | "organization.account.created"
                | "organization.account.updated"
                | "payment.usInstant.created"
                | "payment.ach.created"
                | "payment.swiftWire.created"
                | "payment.usWire.created"
                | "recipient.ach.created"
                | "payment.externalWallet.created"
                | "recipient.ach.updated"
                | "recipient.networkWallet.created"
                | "recipient.networkWallet.updated"
                | "recipient.externalWallet.created"
                | "recipient.externalWallet.updated"
                | "recipient.swiftWire.created"
                | "recipient.swiftWire.updated"
                | "recipient.usWire.created"
                | "recipient.usWire.updated"
                | "recipient.usInstant.created"
                | "recipient.usInstant.updated"
                | "transaction.metadata.created"
                | "transaction.metadataFile.created"
                | "transaction.metadataFile.deleted"
                | "transfer.created"
                | "networkTransfer.created"
                | "user.addedToWorkspace"
                | "user.deleted"
                | "user.disabled"
                | "user.enabled"
                | "user.locked"
                | "user.loggedIn"
                | "user.loggedOut"
                | "user.removedFromWorkspace"
                | "user.updated"
                | "user.workspaceRoleChanged"
                | "virtualAccount.created"
            )[];
        }

      Returns Promise<string | null>

      The PropelAuth user id of the most recent matching activity, or null if none (the object was not created in the dashboard, or was created before activity tracking began).